Index of /seismo
Name Last modified Size Description
Parent Directory -
090528.083000.bhz-ph..> 29-May-2009 12:32 36K
090803.175000.bhz-ph..> 03-Aug-2009 20:06 41K
090803.175000.bhz-ph..> 05-Aug-2009 23:10 47K
090803.175000.bhz-pl..> 03-Aug-2009 16:53 21K
090929.215813.bhz-ph..> 29-Sep-2009 21:01 10K
091227.24hr-a.zip 12-Jan-2010 20:46 278K
091227.24hr.zip 08-Jan-2010 20:57 581K
091227Noise.gif 03-Jan-2010 16:07 54K
091227Noise2.gif 05-Jan-2010 07:50 37K
091227Noise3.gif 05-Jan-2010 07:50 32K
091227noise4.pdf 12-Jan-2010 11:07 37K
100316.110300.bhz-ph..> 17-May-2011 12:41 95K
110113.162645.bhz-ph..> 15-Jan-2011 16:42 4.6M
110311.000030.bhz-ph..> 18-Mar-2011 21:29 48K
110311.054000.bhz-ph..> 17-May-2011 11:12 2.7M
110311.120000.ch1.ff..> 17-Mar-2011 19:37 29K
110420.231100.bhz-ph..> 20-Apr-2011 19:19 25K
111222.171000.hv2.psn 23-Dec-2011 18:34 98K
111223.163600.hv2.psn 23-Dec-2011 18:34 98K
120102.155100.epso9.psn 02-Jan-2012 19:29 48K
120102.171400.epso9.psn 02-Jan-2012 19:29 48K
2004_Sumatra-M9.1-04..> 18-May-2011 07:23 1.0M
BSSA.zip 07-Apr-2008 18:30 28K
BSSAv86n6p1760.pdf 27-Sep-2011 08:47 2.9M
BSSAv93n3p1370.pdf 09-Aug-2010 20:52 1.4M
Berkeley-STF.pdf 09-May-2010 20:14 12M
Buckling.pdf 06-Dec-2009 11:35 20K
CIMG2175.JPG 08-Aug-2010 22:11 1.1M
CalibrationFiles.zip 17-Jan-2010 16:23 4.3M
CalibrationFiles2.zip 23-Jan-2010 08:15 1.5M
DSC00202.JPG 14-Jul-2010 20:47 85K
EW_correspondence.pdf 08-Aug-2010 19:50 70K
EarthModes.pdf 19-Mar-2011 08:25 30K
EarthNormalModes.pdf 18-Mar-2011 21:19 26K
FBA-23.zip 21-Oct-2010 11:07 54K
FBV/ 28-Jan-2012 22:15 -
FBVBalance2.xls 05-May-2010 09:41 88K
FBVSolve4.zip 28-Mar-2010 14:08 627K
FBVSolve4c.zip 05-Aug-2010 18:37 394K
FBVSolve4d.xls 08-Mar-2011 09:57 889K
FBVtemp.gif 25-Jan-2010 11:48 31K
FGS2004_Igel.pdf 14-Nov-2009 19:03 3.7M
FMES.zip 31-Jul-2011 12:53 183K
ForM.zip 14-Aug-2009 10:52 1.4M
GIF images.mht 25-Aug-2009 09:45 0
Grommet_Offer_GB.pdf 24-Nov-2010 08:00 3.2M
HV2_1700_17Nov11.gif 17-Nov-2011 14:02 32K
H_vs_V_-_Trillium_12..> 01-Apr-2011 08:25 101K
HiCLIMB_Fig2.jpg 10-Nov-2010 10:54 72K
Hurricane_Irene_96_h..> 31-Aug-2011 22:51 658K
IMG_0332a.JPG 23-Apr-2011 23:19 1.3M
IMG_0337a.JPG 23-Apr-2011 23:19 1.2M
IMG_1170.jpg 18-Aug-2009 20:33 104K
IMG_1383s.jpg 21-Nov-2011 07:33 98K
IMG_1459.jpg 27-Sep-2009 20:37 127K
IMG_1638.JPG 30-Jun-2010 08:57 259K
IMG_1653.jpg 11-Sep-2010 11:40 81K
IMG_1656.jpg 11-Sep-2010 11:22 78K
IMG_1663.jpg 23-Nov-2010 11:41 164K
IMG_1666.jpg 04-Aug-2010 22:40 90K
IMG_1697a.jpg 23-Nov-2011 08:53 70K
IMG_1864.jpg 27-Sep-2011 21:52 134K
Introduction_Tides.ppt 21-Mar-2011 15:04 6.8M
Inverse.zip 17-Dec-2009 09:30 29K
InyoTempResp.doc 01-Jul-2010 20:08 110K
Inyo_vs_Atm_Pressure..> 27-Dec-2011 19:57 19K
Inyo_vs_Windspeed.JPG 27-Dec-2011 19:57 19K
Japan-M6.6-110411.08..> 18-May-2011 08:53 293K
Japan-M6.6-110411.08..> 18-May-2011 08:53 25K
KarlLPwiggles.pdf 28-Sep-2010 11:23 580K
LPwiggles.pdf 28-Sep-2010 11:17 706K
LPwiggles2.pdf 14-Oct-2010 19:29 621K
Loop_Test_Board.zip 15-Apr-2010 07:19 715K
Magnitude_5.pdf 05-Feb-2011 13:01 123K
Microseisms.pdf 31-Aug-2011 22:25 833K
Mike001.pdf 11-Aug-2010 15:29 31K
MovAvg.pdf 16-Jan-2010 08:09 54K
NMSOP/ 01-Aug-2010 12:59 -
NapaCompos.jpg 10-Nov-2011 07:26 190K
NapaComposb.jpg 13-Nov-2011 08:38 132K
NoiseCounts5.pdf 26-Dec-2011 11:54 726K
NoiseInFeedback.doc 09-May-2010 20:01 124K
O-Rings.pdf 08-Nov-2010 14:17 1.8M
OXF_24hr_1700_17Nov1..> 17-Nov-2011 14:02 30K
Ostergaard_damping.pdf 18-May-2008 15:22 228K
PBB_Circuit_Descript..> 09-Jun-2010 06:54 399K
PEPIv101n3p203.pdf 09-Aug-2010 20:53 1.0M
PSNaddy.gif 05-Oct-2011 10:19 2.2K
Parameter_Scaling.pdf 16-Jun-2010 08:41 239K
Picture_22.jpg 11-Sep-2010 10:16 111K
PneumaticDecay.pdf 04-Oct-2010 09:02 16K
PneumaticDecay.xls 28-Dec-2011 21:28 56K
PressureTraces.doc 17-Nov-2010 21:47 309K
Properties of FFT Wi..> 27-Mar-2011 15:24 231K
RPV_fire.jpg 28-Aug-2009 13:01 228K
Responses.zip 20-Nov-2010 13:29 59K
Rodgers1.pdf 01-Feb-2012 15:04 1.6M
Rodgersexample.pdf 01-Feb-2012 15:04 563K
Rodgerssnr.pdf 01-Feb-2012 15:04 1.2M
RollingLehman.pdf 04-Jul-2008 11:02 144K
SRLv73n3p332.pdf 28-Dec-2011 08:23 487K
SRLv81n4p605.pdf 28-Dec-2010 12:28 3.0M
STS-1 Sensor Replace..> 10-Nov-2010 16:50 529K
STS-2 Installation M..> 05-Dec-2011 13:03 762K
STS1solve07.pdf 06-Aug-2010 12:21 156K
ScreenShot045.jpg 04-Aug-2011 12:24 512K
Seismometer_testing_..> 18-Dec-2010 14:14 2.3M
Servalite59.pdf 01-Aug-2007 15:47 43K
Shaker01.pdf 12-Nov-2010 13:59 87K
Standardized_testing..> 18-Dec-2010 14:13 615K
Sumatra_2004-M9.1-04..> 18-May-2011 07:23 32K
T-TSpring.pdf 13-Dec-2009 10:14 64K
The_use_of_feedback_..> 06-Feb-2008 12:03 2.4M
TrilliumZN.gif 23-Dec-2009 08:45 31K
TvsFBV01.gif 11-Sep-2009 09:42 57K
TvsFBV01.jpg 11-Sep-2009 09:42 341K
TvsFBV02.jpg 12-Sep-2009 13:18 222K
UNP-Harris.pdf 27-Mar-2011 15:24 2.2M
Vault_dig.JPG 24-Mar-2011 17:44 222K
VolksMeter.zip 04-Feb-2008 14:48 12K
VolksmeterA.pdf 28-Dec-2011 08:16 15K
VolksmeterV.pdf 28-Dec-2011 08:16 15K
WarplessB.pdf 02-Dec-2011 16:26 5.9K
WarplessBase.pdf 28-Jan-2012 20:56 183K
Xgif_images.htm 21-Aug-2010 10:53 4.1K
Ygif_images.htm 11-Sep-2010 17:01 2.4K
YumaBefore&After.pdf 18-Jun-2010 11:07 1.1M
YumaPops.zip 14-Jun-2010 12:02 89K
bandnois091227.pdf 14-Jan-2010 07:46 58K
bbab-028.pdf 01-Sep-2004 11:46 109K
bbab-045.pdf 01-Sep-2004 11:46 73K
bhe-2.gif 06-Feb-2010 15:05 11K
bhn-2.gif 06-Feb-2010 15:05 11K
bhz-2h.gif 11-Sep-2010 22:15 15K
bhz-gh.gif 28-Aug-2009 08:31 47K
bhz-ph.gif 20-Sep-2011 17:32 32K
bhz-ph1a.gif 10-Aug-2009 19:01 73K
bhz-ph2.gif 03-Jun-2010 18:55 28K
bhz-pl.gif 20-Sep-2011 17:32 21K
bhz-pl3.gif 10-Aug-2009 19:01 29K
bru2_mar_8_2011.JPG 24-Mar-2011 17:44 311K
cal_exer.JPG 12-Nov-2010 11:33 88K
cal_exer.jpg 20-Feb-2010 08:48 88K
capsens.doc 09-Oct-2004 10:20 289K
comparison2.jpg 09-Oct-2009 21:34 370K
complex.pdf 01-Sep-2004 11:46 15K
decim.xls 06-Jan-2011 19:26 776K
driver2.pdf 01-Sep-2004 11:46 41K
driver4.pdf 16-Aug-2008 09:49 49K
dspguide.pdf 21-Sep-2010 09:33 6.7M
feedback.pdf 01-Sep-2004 11:46 6.9K
feedback_in_seismic_..> 13-Mar-2010 21:01 2.2M
figure8.zip 22-Sep-2008 12:09 30K
fly_swatter_boom.JPG 06-Jun-2010 16:21 169K
gary04.zip 26-Mar-2009 10:12 1.8M
gdmanual.pdf 18-Feb-2007 07:27 3.0M
getacro.gif 05-Oct-2004 23:31 712
gif_images.htm 25-Nov-2011 10:11 5.2K
gif_images.htm0 12-Nov-2011 08:15 8.1K
gif_images0.htm 07-Oct-2011 11:00 8.1K
gif_images1.htm 13-Nov-2011 08:53 8.1K
gif_images2.htm 08-Nov-2010 08:55 3.7K
hhz- y.gif 08-Nov-2011 19:01 48K
hhz-n2.gif 04-Feb-2012 12:31 41K
hhz-y.gif 04-Feb-2012 12:31 22K
hlz-n2.gif 04-Feb-2012 12:31 23K
hovedoppgave.pdf 06-Dec-2010 08:22 2.3M
img_1480.jpg 12-Oct-2009 19:36 70K
img_1481.jpg 12-Oct-2009 22:37 72K
int n2.gif 08-Nov-2011 23:17 35K
leaffind.f.txt 07-Apr-2008 19:55 14K
leaffind.zip 12-Feb-2007 16:55 228K
leaffindeng4.f 07-Apr-2008 20:28 15K
leaffindnotes.doc 07-Apr-2008 20:28 38K
loop3.pdf 01-Sep-2004 11:46 92K
loop4.pdf 13-Mar-2010 21:02 174K
loop7.zip 26-Jun-2011 20:49 1.0M
loop7Acc.xls 19-Nov-2009 11:13 869K
loop7Acc.zip 18-Nov-2009 11:57 305K
loop7docs.pdf 26-Nov-2008 14:02 49K
loopmods.pdf 01-Sep-2004 11:46 28K
lpmeas2.pdf 06-Oct-2004 07:55 179K
lpmeas3.pdf 05-Aug-2008 19:31 50K
magnet1.pdf 17-Jul-2010 23:19 12K
miniature_wideband.pdf 10-Apr-2008 16:55 1.0M
my_seis_biblio.xls 19-Feb-2011 14:09 111K
my_seis_biblio.zip 16-Feb-2011 13:52 65K
myths.pdf 06-Aug-2010 12:21 36K
ni-span-c_alloy_902.pdf 09-Oct-2004 10:20 524K
out[1].pdf 13-Feb-2011 15:32 23M
panbb_loop7.zip 31-Aug-2008 10:05 345K
papers/ 27-Sep-2011 08:46 -
pbb2h.gif 20-Sep-2011 17:32 26K
pbb4a.zip 15-May-2009 14:59 632K
phys.doc 09-Dec-2009 22:14 41K
plot0011.gif 27-Sep-2011 22:30 22K
plot0136c.gif 21-Nov-2011 14:07 51K
public_html/ 06-Feb-2010 21:40 -
reddick.pdf 01-Sep-2004 11:46 169K
screen001.png 08-Aug-2010 19:06 75K
screen002.png 08-Aug-2010 19:06 90K
screen003.png 08-Aug-2010 19:06 94K
screen004.png 08-Aug-2010 19:07 78K
sdc_sensitivity.pdf 30-Aug-2008 09:32 27K
sdr2seife1.zip 11-Mar-2010 08:23 73K
seis_biblio.zip 10-Aug-2010 21:26 57K
seisdata013.zip 16-Jan-2011 08:46 17M
seismo.css 25-Nov-2011 10:09 1.2K
seismo_papers.zip 08-Aug-2008 12:47 16K
selfnoise_models_of_..> 04-Jan-2011 21:18 1.4M
sensor_noise.pdf 18-Dec-2008 12:40 519K
spindle.JPG 03-Apr-2011 18:06 60K
spring.txt 05-Oct-2004 16:57 15K
spring2.pdf 05-Oct-2004 22:23 82K
springsolve.pdf 10-Feb-2007 12:41 100K
squeeze.xls 18-May-2008 18:41 25K
ss-1_fvb_comparison.psn 03-Jan-2012 17:07 285K
stacked.png 18-May-2011 22:10 256K
station_pgv.xls 17-May-2006 08:48 172K
station_pgv2.xls 17-May-2006 09:53 188K
stm-8_driver.pdf 03-Dec-2006 08:30 482K
stm-8_loop.xls 04-Mar-2006 19:00 468K
stm8_loop.zip 21-Oct-2004 15:49 138K
stm8geom.xls 12-Feb-2007 07:23 265K
sts-2_manual2.pdf 05-Apr-2008 13:25 14M
sts-2_manual_page_18..> 13-Mar-2010 18:50 143K
sts1docs.zip 01-Dec-2006 13:26 104K
sts1solve.xls 10-Feb-2007 15:09 614K
sts1solve.zip 02-Dec-2006 11:16 607K
tempco.pdf 05-Oct-2004 14:41 23K
us003685011.pdf 24-Oct-2009 15:15 199K
us7376049.pdf 18-Dec-2008 10:41 903K
usr/ 06-Feb-2010 21:40 -
vault-tree.png 01-Apr-2011 11:28 1.0M
vault01.zip 19-Sep-2010 13:35 1.2M
vault_dig_2.JPG 24-Mar-2011 17:44 234K
vertgeom.dxf 01-Sep-2004 11:47 154K
vertgeom.pdf 05-Oct-2004 16:28 140K
vertgeomdwgs.pdf 12-Feb-2007 08:03 36K
wire.pdf 28-Aug-2008 22:30 3.8M
xindex.html 06-Oct-2004 07:55 8.0K
zerohng2.pdf 05-Oct-2004 16:57 35K